#BankFDseBehetar
Corporate FD’s are those deposits placed by investors with
companies for a fixed term carrying a prescribed rate of interest.
These instruments yield higher interest rates than regular Bank
FD’s. Corporate FD’s have different maturity periods along with
varying interest payment options. The Corporate FDs carry a rating
thus ensuring their financial health.
We offer a range of Corporate Fixed Deposits of varying tenures,
interest rates & institutions to suit your investment needs. The
deposit schemes have been specially chosen from high-safety
options to ensure that you enjoy the twin benefits of returns and
protection.
Name of the Company FD | Fixed Deposit Interest Rate (in %) | Tenure |
---|---|---|
Shriram Transport Finance FD | 7.25% – 8.09% | 12 – 60 months |
Mahindra Finance FD Scheme | 5.70% – 6.45% | 15 to 60 months |
Bajaj Finserv FD | 5.94% – 6.60% | 12 to 60 months |
HDFC Ltd. FD | 5.65% – 6.05% | 12 to 84 months |
PNB Housing FD | 5.90% – 6.70% | 12 to 120 months |
ICICI Home Finance FD | 5.30% – 6.10% | 12 to 120 months |
If you have short-term investment goals but don’t want to deviate towards riskier options like shares or mutual funds, go for company FDs.
Companies offer higher interest rates than the average
bank FD rates. This leads to better yield.
However, company FDs are not covered by the DICGC (deposit
insurance of up to Rs. 5 lakh which is only for bank FDs).
This becomes an area of concern. But to address it, you
can and should check the credit health of the respective
company. Credit health of these non-banking financial
companies (NBFCs) is determined by the various
credit-rating agencies like CRISIL, ICRA and CARE. Before
investing, check for an average “Stable” rating by
credit-rating agencies. If it’s less than average, you
should reconsider.
● If your risk appetite is low, fixed deposits are perfect
for you. Since most of the instruments are rated,
corporate fixed deposits have a very high safety level
● Attractive returns at interest rates higher than banks's
Fixed Deposits
● Higher Interest rates for senior citizens
● High liquidity; most of these issuers offer 75% of the
investment amount as loan @ 2% over the interest rate on
the deposit, as well as a premature withdrawal Option
● Potential to earn compounding interest on your money by
reinvesting the principal amount along with the interest
earned
● Flexible tenure - there are various tenures ranging from
1 to 7 years
● You can choose interest frequency; most issuers offer
monthly, quarterly, bi annual and annual cumulative
deposits
● You get direct ECS credit facility for interest payments
or advance interest warrants for the year issued by most
issuers
Company Overview :
● Shriram Transport Finance Co. Ltd. (STFC) was
incorporated in the year 1979 and is registered as a
Deposit taking NBFC with Reserve Bank of India.
● With a track record of about 30 years in this business,
STFC is among the leading organized finance provider for
the commercial vehicle industry.
● STFC has also added passenger commercial vehicles,
multi-utility vehicles, three wheelers, tractors and
construction equipment to its portfolio.
Tenure | Non - Cumulative Scheme | Cumulative Scheme | |||||
---|---|---|---|---|---|---|---|
Period | Monthly (p.a.) | Quarterly (p.a) | Half Yearly (p.a.) | Yearly (p.a.) | Interest (p.a.) | Effective Yield (p.a.) | Approx. maturity value for 5 Lacs* |
12 | 7.53% | 7.58% | 7.65% | 7.80% | 7.53% | 7.80% | 5390 |
24 | 7.72% | 7.77% | 7.85% | 8.00% | 7.72% | 8.32% | 5832 |
36 | 8.28% | 8.34% | 8.42% | 8.60% | 8.28% | 9.36% | 6404 |
48 | 8.37% | 8.43% | 8.52% | 8.70% | 8.37% | 9.90% | 6980 |
60 | 8.42% | 8.48% | 8.57% | 8.75% | 8.42% | 10.42% | 7605 |
* Maturity value is pre tax and for illustration purpose
only.
Additional interest of 0.25% p.a. for Senior Citizens.
Additional 0.25% p.a. upon renewal of the existing Fixed
Deposits.
● Online : Resident Individuals & HUFs
● Offline : Resident Individuals, HUFs, Trusts, Domestic
Companies, NRIs, Minor
Company Overview :
● MMFSL is a subsidiary of Mahindra and Mahindra Ltd
(M&M). The company is one of India’s leading non-bank
finance companies focused on the rural and semi-urban
sector.
● The company provides employment to over 16,000 people in
over 1000+ branches across India and is currently
servicing over 3 million customers.
Who can invest?
● Online : Resident Individuals & HUFs
● Offline : Resident Individuals, HUFs, Trusts, Domestic
Companies, NRIs, Minor
Tenure | Non - Cumulative Scheme | Cumulative Scheme | |||
---|---|---|---|---|---|
Period | Half Yearly (p.a) | Quarterly (p.a) | Interest (p.a.) | Effective Yield (p.a.) | Approx. maturity value for 5 Lacs* |
12 | 7.15% | 7.10% | 7.30% | 7.30% | 10730 |
18 | 7.25% | 7.20% | 7.40% | 7.58% | 11137 |
24 | 7.45% | 7.40% | 7.60% | 7.89% | 11578 |
36 | 7.65% | 7.60% | 7.80% | 8.42% | 12527 |
48 | 7.85% | 7.80% | 8.00% | 9.01% | 13605 |
60 | 7.95% | 7.90% | 8.10% | 9.52% | 14761 |
Min Amt | ` 25,000/- | ` 50,000/- | ` 10,000/- |
Sr. Citizen will get 0.25% p.a. additional interest across
all schemes.
* Maturity value is indicative, pretax and is for
illustration purposes only.
Key features of fixed deposit schemes offered by ICICI
Home Finance are as follows:
● High rating of MAAA and AAA by ICRA and CARE
respectively
● The interest rate on corporate fixed deposit is as high
as 6.35%
● Minimum investment requires is as low as Rs. 10,000
● FD tenure ranging from 12 months to 5 years
● Online FD opening available for individuals and HUFs
● Senior citizens receive additional interest of 0.25%
p.a. across all tenures
Base Rate for Fixed Deposit < Rs 20.0 mn | |||||
---|---|---|---|---|---|
Tenure(In Months) | Non - Cumulative Plan | Cumulative Plan | |||
Period | Monthly (Income Plan) | Quarterly (Income Plan) | Yearly (Income Plan.) | Cumulative Plan | Indicative yieldCumulative options |
>= 12 to < 24 | 5.35% | 5.40% | 5.50% | 5.50% | 5.50% |
>= 24 to < 36 | 5.45% | 5.50% | 5.60% | 5.60% | 5.76% |
>= 36 to < 84 | 5.90% | 5.95% | 6.10% | 6.10% | 6.48% |
>= 84 to < 120 | 5.95% | 6.00% | 6.15% | 6.15% | 7.41% |
0.25% additional interest for Senior Citizens and icici group Employees | |||||
The yield mentioned is calculated using the first month of each tenure grid & in case of cumulative deposit, interest is compounded before deduction of tax | |||||
Special Scheme Rates for Fixed Deposits < RS/- 20 million | |||||
Effective September 05,2020 | |||||
Tenure(In Months) | Non - Cumulative Plan | Non - Cumulative Plan | Non - Cumulative Plan | Cumulative Plan | |
Period | Monthly (Income Plan) | Quarterly (Income Plan) | Yearly (Income Plan.) | Cumulative Plan | Indicative yield Cumulative options |
30 | 5.50% | 5.60% | 5.70% | 5.70% | 5.96% |
45 | 6.00% | 6.10% | 6.20% | 6.20% | 6.76% |
65 | 6.05% | 6.15% | 6.25% | 6.25% | 7.19% |
0.25% additional interest for senior citizen and ICICI Group Employee |
Company Overview :
● For cumulative option, interest rate is compounded
annually on March 31st
● The tentative yield to maturity is mentioned for the
lowest tenure of the specific grid.
● PNB Housing is a subsidiary of Punjab National Bank
(PNB), which holds 51% of share capital in the Company
Resident Individuals, HUFs, Trusts, NRIs, Minor, Firms etc.
Tenure (Months) | Rate of Interest (p.a.) |
---|---|
12 – 23 | 5.90% |
24 – 35 | 6.15% |
36 – 47 | 6.60% |
48 – 59 | 6.60% |
60 – 71 | 6.70% |
72 – 84 | 6.70% |
120 | 6.70% |
Note: The aforementioned FD rates are applicable for deposits up to Rs. 5 crore. PNB Housing offers a 0.25% higher interest rate for senior citizens. (Interest rates effective from 28th November 2020)
Tenure (Months) | Interest Rates (in. % p.a.) | |||
---|---|---|---|---|
Monthly | Quarterly | Half-Yearly | Yearly | |
12 – 23 | 5.74% | 5.77% | 5.81% | 5.90% |
24 – 35 | 5.98% | 6.01% | 6.05% | 6.15% |
36 – 47 | 6.40% | 6.44% | 6.49% | 6.60% |
48 – 59 | 6.40% | 6.44% | 6.49% | 6.60% |
60 – 71 | 6.50% | 6.53% | 6.59% | 6.70% |
72 – 84 | 6.50% | 6.53% | 6.59% | 6.70% |
120 | 6.50% | 6.53% | 6.59% | 6.70% |
Note: The aforementioned FD rates (annual) are applicable for deposits up to Rs. 5 crore. (Interest rates effective from 28th November 2020)
The following are the important points highlighting
features of the fixed deposit scheme by Bajaj Finserv
(previously known as Bajaj Finance FD):
● Potentially low-risk investments due to high CRISIL
FAAA/Stable rating
● Tenure ranges from 12 months to 60 months
● Minimum deposit amount required is Rs. 25,000
● Higher rates (up to 0.25% higher rates) for senior
citizens
● Auto-renewal options available
● Online loan up to Rs. 4 lakh available
Tenure (Months) | Minimum Deposit | Interest Rates for Regular Individuals(% p.a.) | Senior Citizens Interest Rates(% p.a.) |
---|---|---|---|
12 – 23 | Rs. 25,000 | 6.10 | 6.35 |
24 – 35 | 6.30 | 6.55 | |
36 – 60 | 6.60 | 6.95 |
Note: The aforementioned FD interest rates are subjected to change anytime. (Interest rates effective from 2nd November 2020)
The following points highlight the key benefits offered by
HDFC Ltd. Fixed Deposit:
● Comes with AAA rating by CRISIL and ICRA
● Loan facility against FD is available to investors
● The minimum investment for the FD account is Rs. 20,000
(cumulative option)
● Both cumulative and non-cumulative (quarterly and
half-yearly) options available
● Monthly and Annual income plans also available
The following are the interest rates of corporate fixed
deposits from HDFC Limited:
HDFC Ltd. Regular Deposit Scheme | ||
---|---|---|
Tenure (months) | Rate of Interest | Interest Rates for Senior Citizens(% p.a.) |
12-35 | 5.65 | 5.90 |
36-59 | 5.95 | 6.15 |
60-84 | 5.85 | 6.05 |
Min. Deposit | Rs. 20,000 |
HDFC Ltd. Premium Deposit Scheme | ||
---|---|---|
Tenure (months) | Rate of Interest | Interest Rates for Senior Citizens(% p.a.) |
15 | 5.70 | 5.95 |
22 | 5.80 | 6.05 |
30 | 5.75 | 6.00 |
44 | 6.10 | 6.35 |
HDFC Ltd. Special Deposit Scheme | ||
---|---|---|
Tenure (months) | Rate of Interest | Interest Rates for Senior Citizens(% p.a.) |
33 | 5.85 | 6.10 |
66 | 6.25 | 6.50 |
(Interest rates effective from 22nd October 2020)
Disclaimer : Interest Rates are subject to revision by the respective Companies/Government from time to time. Wise Funds acts as a referral agent to these companies and the offer is brought to you by the companies subject to fulfilment of eligibility criteria, terms and conditions etc. Investors are advised to read the Terms and conditions offered by respective companies carefully before taking any investment decision.